Floor plans & informations
Lot | Floor | Rooms | Surf. pondérée | Surf. ext. | Price | |
---|---|---|---|---|---|---|
A-1 | Rez | 3.5 | 98 m2 | 34 m2 | CHF 1'190'000.- |
|
A-5 | 1 | 3.5 | 97 m2 | 0 m2 | CHF 1'160'000.- |
|
A-7 | 2 | 3.5 | 87 m2 | 0 m2 | CHF 1'040'000.- |
|
A-9 | 2 | 4.5 | 111 m2 | 0 m2 | CHF 1'340'000.- |
|
B-1 | Rez | 3.5 | 104 m2 | 32 m2 | CHF 1'290'000.- |
|
B-10 | 2 | 4.5 | 118 m2 | 0 m2 | CHF 1'390'000.- |
|
Are you interested in this property?
Download plan Download the brochure More information on neho.chDo you have any questions?
Contact us at 021 588 01 91Download the PDF brochure
"*" indicates required fields