Floor plans & informations
Lot | Floor | Rooms | Surf. pondérée | Surf. ext. | Price | |
---|---|---|---|---|---|---|
A-1 | Rez | 3.5 | 98 m2 | 34 m2 | CHF 1'190'000.- |
|
A-2 | Rez | 3.5 | 114 m2 | 58 m2 | Sold |
|
A-3 | Rez | 4.5 | 143 m2 | 41 m2 | Sold |
|
A-4 | 1 | 3.5 | 98 m2 | 0 m2 | CHF 1'175'000.- |
|
A-5 | 1 | 3.5 | 97 m2 | 0 m2 | CHF 1'160'000.- |
|
A-6 | 1 | 4.5 | 131 m2 | 0 m2 | Sold |
|
A-7 | 2 | 3.5 | 87 m2 | 0 m2 | CHF 1'040'000.- |
|
A-8 | 2 | 3.5 | 75 m2 | 0 m2 | Sold |
|
A-9 | 2 | 4.5 | 111 m2 | 0 m2 | CHF 1'340'000.- |
|
B-1 | Rez | 3.5 | 104 m2 | 32 m2 | CHF 1'290'000.- |
|
B-2 | Rez | 4.5 | 128 m2 | 47 m2 | Sold |
|
B-3 | Rez | 4.5 | 127 m2 | 48 m2 | Sold |
|
B-4 | Rez | 2.5 | 66 m2 | 28 m2 | Booked |
|
B-5 | 1 | 3.5 | 95 m2 | 0 m2 | Sold |
|
B-6 | 1 | 4.5 | 114 m2 | 0 m2 | Sold |
|
B-7 | 1 | 4.5 | 113 m2 | 0 m2 | Sold |
|
B-8 | 1 | 2.5 | 65 m2 | 0 m2 | Booked |
|
B-9 | 2 | 3.5 | 87 m2 | 0 m2 | Booked |
|
B-10 | 2 | 4.5 | 118 m2 | 0 m2 | CHF 1'390'000.- |
|
B-11 | 2 | 4.5 | 120 m2 | 0 m2 | Sold |
|
Are you interested in this property?
Download plan Download the brochure More information on neho.chDo you have any questions?
Contact us at 021 588 01 91Download the PDF brochure
"*" indicates required fields